| lotusrice.in@yahoo.com |
Leading Manufacturers, Exporters and Wholesaler of IR 64 100% Broken Non Sortex Raw Rice, IR 64 100% Broken Parboiled Rice, IR 64 100% Broken Sortex Raw Rice, IR 64 25% Broken Raw Rice, IR 64 5% Broken Parboiled Rice, IR 64 5% Broken Silky Sortex Raw Rice, Ponni Rice, PR 11 Rice, PR 14 Rice, Swarna Rice, Premium Masoori Raw Rice, Sona Masoori Raw Rice and Sona Masoori Steam Rice from Etawah.
| Business Type | Manufacturer, Exporter, Supplier |
| Variety | IR 64 |
| Country of Origin | India |
| Shelf Life | 1year |
| Texture | Hard |
| Rice Broken (%) | 100% |
| Cultivation Type | Organic |
| Usage/Application | Cooking |
| Packaging Type | Plastic Bags |
| Type | Raw |
| Business Type | Manufacturer, Exporter, Supplier |
| Country of Origin | India |
| Storage Instructions | Dry Place |
| Shelf Life | 1year |
| Rice Broken (%) | 25% |
| Usage/Application | Cooking |
| Packaging Type | Plastic Bags |
| Cultivation Type | Organic |
| Business Type | Manufacturer, Exporter, Supplier |
| Usage/Application | Cooking |
| Cultivation Type | Organic |
| Rice Broken (%) | 100% |
| Country of Origin | India |
| Type | Raw |
| Variety | IR 64 |
| Color | White |
| Business Type | Manufacturer, Exporter, Supplier |
| Usage/Application | Cooking |
| Packaging Type | Plastic Bags |
| Cultivation Type | Organic |
| Rice Broken (%) | 25% |
| Texture | Hard |
| Shelf Life | 1year |
| Country of Origin | India |
| Type | Raw |
| Variety | IR 64 |
| Business Type | Manufacturer, Exporter, Supplier |
| Speciality | High In Protein |
| Cultivation Type | Organic |
| Usage/Application | Cooking |
| Color | White |
| Type | Parboiled |
| Broken Ratio | 5% |
| Business Type | Manufacturer, Exporter, Supplier |
| Usage/Application | Cooking |
| Shelf Life | 1 Year |
| Broken Ratio | 5% |
| Type | Raw |
| Color | White |
| Texture | Silky Sortex |
| Country of Origin | India |
| Business Type | Manufacturer, Exporter, Supplier |
| Variety | Long Grain |
| Packaging Type | Plastic Bags |
| Cultivation Type | Organic |
| Texture | Hard |
| Shelf Life | 1year |
| Country of Origin | India |
| Type | Ponni |
| Business Type | Manufacturer, Exporter, Supplier |
| Country of Origin | India |
| Type | PR 11 |
| Color | Creamy |
| Usage/Application | Cooking |
| Cooking Time | 15 Minutes |
| Nutrition | High In Carbohydrates |
| Shelf Life | 12 Months |
| Storage | Cool And Dry Place |
| Business Type | Manufacturer, Exporter, Supplier |
| Usage/Application | Cooking |
| Color | White |
| Country of Origin | India |
| Storage Instructions | Dry Place |
| Certification | FSSAI Certified |
| Cultivation Type | Organic |
| Type | PR 14 |
| Business Type | Manufacturer, Exporter, Supplier |
| Certification | FSSAI Certified |
| Country of Origin | India |
| Type | Swarna |
| Color | Golden |
| Usage/Application | Cooking |
| Storage | Cool And Dry Place |
| Cooking Time | 15-20 Minutes |
| Nutrition | Rich In Carbohydrates |
| Business Type | Manufacturer, Exporter, Supplier |
| Cultivation Type | Organic |
| Texture | Hard |
| Application | Cooking |
| Certification | FSSAI Certified |
| Number Of Flower | White |
| Shelf Life | 1year |
| Country of Origin | India |
| Business Type | Manufacturer, Exporter, Supplier |
| Country of Origin | India |
| Storage Instructions | Dry Place |
| Certification | FSSAI Certified |
| Shelf Life | 1year |
| Texture | Hard |
| Cultivation Type | Organic |
| Usage/Application | Cooking |
| Packaging Type | Plastic Bags |
| Variety | Long Grain |
| Business Type | Manufacturer, Exporter, Supplier |
| Country of Origin | India |
| Storage Instructions | Dry Place |
| Certification | FSSAI Certified |
| Shelf Life | 1year |
| Cultivation Type | Organic |
| Usage/Application | Cooking |
| Speciality | Gluten Free |
| Packaging Type | Plastic Bags |
| Variety | Long Grain |
Raise your Query
Hi! Simply click below and type your query.
Our experts will reply you very soon.